| Team | G | W | L | T | GF | GA | P |
| St Charles Celtics Red 30+ | 5 | 4 | 1 | 0 | 18 | 3 | 12 |
| Torino FC 30+ | 4 | 4 | 0 | 0 | 16 | 2 | 12 |
| Bulgaria FC | 5 | 4 | 1 | 0 | 15 | 7 | 12 |
| Balkan 30+ | 5 | 3 | 2 | 0 | 9 | 8 | 9 |
| Chicago Celtic 30+ | 6 | 2 | 3 | 1 | 8 | 10 | 7 |
| FC Tarnovia | 6 | 1 | 5 | 0 | 6 | 19 | 3 |
| Stare Byki FC 30+ | 5 | 1 | 4 | 0 | 6 | 22 | 3 |
| Hellenic United 30+ | 4 | 0 | 3 | 1 | 3 | 10 | 1 |
Over-40 Green Division
| Team | G | W | L | T | GF | GA | P |
| Champions FC | 5 | 4 | 1 | 0 | 26 | 8 | 12 |
| International SC 40+ | 4 | 4 | 0 | 0 | 10 | 1 | 12 |
| Hellenic United 40+ | 5 | 3 | 0 | 2 | 16 | 8 | 11 |
| Real Wilmette | 6 | 3 | 3 | 0 | 10 | 9 | 9 |
| St Charles Celtics Blue 40+ | 5 | 2 | 2 | 1 | 10 | 8 | 7 |
| Botev Chicago | 4 | 2 | 2 | 0 | 8 | 7 | 6 |
| Park Ridge Rogues | 5 | 2 | 3 | 0 | 10 | 16 | 6 |
| FC DePaul 40+ | 4 | 2 | 2 | 0 | 14 | 23 | 6 |
| Stare Byki FC 40+ | 6 | 1 | 4 | 1 | 9 | 16 | 4 |
| St Charles Celtics Green 40+ | 6 | 0 | 6 | 0 | 2 | 19 | 0 |
Keys:
G - Games; W - Wins; L - Loses; T - Ties
GF - Goals For; GA - Goals Against; P - Points
Teams