| Week | Opponent | Result | Date/Time | Venue |
1 | Stare Byki FC | Postponed | 04/22/12 04:30PM | Oak Brook Polo Grounds "D" |
2 | Romania FC | L 2-1 | 04/28/12 04:30PM | Woodland Meadows South |
3 | Black Eagles | W 4-1 | 05/05/12 06:00PM | College of DuPage |
4 | SAC Wisla Ov 30 | W 2-0 | 05/12/12 04:30PM | River Rd and Lawrence |
5 | Jahbat FC | W 3-1 | 05/19/12 04:30PM | Evanston High School |
6 | Chicago Celtic | W 3-1 | 06/09/12 04:30PM | Woodland Meadows Middle |
7 | Balkan | W 4-2 | 06/23/12 04:30PM | College of DuPage Stadium |
| State Cup | Green White | L 3-1 | 06/07/12 08:30PM | Kuba Center |
| 8 | Schwaben Tournament | 07/14, 07/15 | Schwaben Center | |
| 9 | Tournament of Champions | 07/27, 07/28, 07/29 | Ft Wayne Indiana | |
10 | FC Tarnovia | Postponed | 07/14/12 04:30PM | College of DuPage Stadium |
11 | St Charles Celtic Red | 07/21/12 04:30PM | College of DuPage Stadium | |
12 | Bulgaria FC | Postponed | 07/28/12 04:30PM | Windmere Park |
13 | La Granate | Cancelled | 08/04/12 04:30PM | |
14 | Pampas | L 3-0 | 08/11/12 04:30PM | Woodland Meadows South |
| Make-Up | | |||
15 | Bulgaria FC | W 7-2 | 08/18/12 04:30PM | College of DuPage Stadium |
16 | Balkan 30+ | L 3-4 | 08/25/12 04:30PM | Woodland Meadows South |
| 17 | Jahbat FC | 09/15/12 04:30PM | College of DuPage Stadium | |
| 18 | Black Eagles | 09/22/12 04:30PM | Woodland Meadows South | |
| 19 | SAC Wisla | 09/29/12 04:30PM | College of DuPage Stadium | |
Playoff | - | |||
| Semis | - | |||
Finals | - |
Teams