| Week | Opponent | Result | Date/Time | Venue |
1 | FC Steaua | Postponed | 04/25/10 05:00PM | College of DuPage |
2 | Albanian Stars | T 2-2 | 05/02/10 09:00PM | Doerhoefer Park |
State Cup | United Serbs | L 1-0 | 05/09/10 05:00PM | College of DuPage |
4 | FK Republika Srpska | W 3-1 | 05/16/10 05:00PM | College of DuPage |
5 | Deportivo Colomex | W 4-2 | 05/23/10 05:00PM | College of DuPage |
6 | SAC Wisla | W 5-3 | 06/06/10 11:30AM | River Road & Lawrence |
7 | Gazelle SC | Stopped | 06/13/10 07:00PM | College of DuPage |
Make-Up | FC Steaua | W 3-2 | 06/20/10 05:00PM | College of DuPage |
| 8 | RWB Adria | Postponed | 06/24/10 08:00PM | Calumet Park |
| Schwaben Tournament | 07/10/10 All Day 07/11/10 All Day | Schwaben Center | ||
9 | Jahbat FC | T 1-1 | 08/01/10 05:00PM | Lazier Field |
10 | Albanian Stars | W 3-0 | 08/08/10 05:00PM | College of DuPage |
11 | FC Steaua | W 3-1 | 08/15/10 01:00PM | Olympic Park |
12 | CKS Warta | Postponed | 08/22/10 07:00PM | College of DuPage |
13 | BYE | - | 08/29/10 | - |
| Hellenic Soccer Tournament | 09/03/10 All Day | Olympic Park | ||
14 | Stare Byki Red | - | 09/12/10 | - |
| Make Up Weekend | - | 09/19/10 | - | |
15 | RWB Adria | - | 09/26/10 05:00PM | College of DuPage |
16 | FK Republika Srpska | - | 10/03/10 | - |
Teams